HALL
![]() | ||||||
---|---|---|---|---|---|---|
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
0815-0830 |
![]() | |||||
0830-0905 | ||||||
0905-0940 | ||||||
![]() | ||||||
1000-1035 | ||||||
1035-1110 | ||||||
![]() | ||||||
1130-1205 | ||||||
1205-1240 | ||||||
![]() | ||||||
1350-1425 | ||||||
1425-1500 | OLE KPH OLE | OLE KPH OLE | ||||
1500-1535 | OLE KPH OLE | OLE KPH OLE | ASSM CLW ASSM |
![]() |
![]() |