505
![]() | ||||||
---|---|---|---|---|---|---|
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
0815-0830 |
![]() | |||||
0830-0905 | MATH YSC 3A | ENG CSW 3A | CHIN(AB2) LWY2 3A CHIN(AB2) | MATH YSC 3A | ENG CSW 3A | CHIST CMM 3A |
0905-0940 | MATH YSC 3A | ENG CSW 3A | CHIN(AB2) LWY2 3A CHIN(AB2) | MATH YSC 3A | ENG CSW 3A | CHIST CMM 3A |
![]() | ||||||
1000-1035 | ENG CSW 3A | GEOG KSP 5A GEOG | CHIN(AB2) LWY2 3A CHIN(AB2) | GEOG KSP 3A | BF LSC 3A | |
1035-1110 | ENG CSW 3A | ENG(ER) JEJ 3D | GEOG KSP 5A GEOG | L&S MHP 3A | GEOG KSP 3A | BF LSC 3A |
![]() | ||||||
1130-1205 | CHIN(AB2) LWY2 3A CHIN(AB2) | L&S MHP 3A | ENG(ER) CSW 3A | ENG CSW 3A | GEOG KSP 4A GEOG | |
1205-1240 | CHIN(AB2) LWY2 3A CHIN(AB2) | L&S MHP 3A | RE LSY2 3A | ENG CSW 3A | GEOG KSP 4A GEOG | |
![]() | ||||||
1350-1425 | RE LSY2 3A | CHIN(AB2) LWY2 3A CHIN(AB2) | HIST LPY 3A | SC_P CTC | CHIN(AB2) LWY2 3A CHIN(AB2) | MATH YSC 3A |
1425-1500 | SC_C(0) IHT | SC_B LWY | HIST LPY 3A | SC_P CTC | CHIN(AB2) LWY2 3A CHIN(AB2) | FP CTC 3A FP |
1500-1535 | SC_C IHT | SC_B LWY | MATH YSC 3A | PTH JM 3A | MATH YSC 3A | ASSM CTC 3A ASSM |
![]() |
![]() |