501
![]() | ||||||
---|---|---|---|---|---|---|
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
0815-0830 |
![]() | |||||
0830-0905 | ECON SLT 5A | BAFS_A CSM 5A BAFS_A | BAFS_BM LHH 5A BAFS_BM | ECON SLT 5A | ENG KMS 5A | ECON SLT 5A |
0905-0940 | BAFS_BM LHH 5A BAFS_BM | BAFS_A CSM 5A BAFS_A | BAFS_BM LHH 5A BAFS_BM | ECON SLT 5A | ENG KMS 5A | ECON SLT 5A |
![]() | ||||||
1000-1035 | MATH(C1) CWC 5A MATH(C1) | CHIN TCP 5A | BAFS_A CSM 5A BAFS_A | BAFS_BM LHH 5A BAFS_BM | BAFS_BM LHH 5A BAFS_BM | BAFS_A CSM 5A BAFS_A |
1035-1110 | MATH(C1) CWC 5A MATH(C1) | CHIN TCP 5A | BAFS_A CSM 5A BAFS_A | BAFS_BM LHH 5A BAFS_BM | BAFS_BM LHH 5A BAFS_BM | BAFS_A CSM 5A BAFS_A |
![]() | ||||||
1130-1205 | ENG KMS 5A | MATH(C1) CWC 5A MATH(C1) | CSD HLS 5A | CHIN TCP 5A | CHIN TCP 5A | |
1205-1240 | ENG KMS 5A | MATH(C1) CWC 5A MATH(C1) | CSD HLS 5A | CHIN TCP 5A | RE WSW 5A | |
![]() | ||||||
1350-1425 | CHIN TCP 5A | ENG KMS 5A | ENG(EOR) KMS 5A | MATH(C1) CWC 5A MATH(C1) | BAFS_A CSM 5A BAFS_A | CSD HLS 5A |
1425-1500 | CHIN TCP 5A | ENG KMS 5A | ECON SLT 5A | MATH(C1) CWC 5A MATH(C1) | FP SLT 5A | |
1500-1535 | CHIN TCP 5A | ENG KMS 5A | ECON SLT 5A | MATH(C1) CWC 5A MATH(C1) | ASSM SLT 5A |
![]() |
![]() |